April 2026
Scrap Car Prices:
What's your car worth at the scale?
Scrap car prices change weekly based on steel markets and local demand. This page breaks down current per-ton rates by state, what affects them, and why scrap weight is just the starting point.
Get your instant offer →Current price range
$150 – $200
Per ton, complete vehicles
National average
$175/ton
+3% from January
Avg. car scrap value
$150 – $525
2,000–5,500 lb vehicle
Market trend
Recovering
Up from winter lows
Prices by State
Current scrap car prices per ton across 28 states for complete vehicles.
$170+ per ton, High demand markets
$155–$169 per ton, Average markets
$140–$154 per ton, Below average markets
| State | Price per ton | Complete car value* |
|---|---|---|
| $170+ per ton, High demand markets | ||
| California | $190 – $200 | $190 – $600 |
| Michigan | $185 – $195 | $185 – $585 |
| Illinois | $180 – $190 | $180 – $570 |
| New York | $180 – $190 | $180 – $570 |
| New Jersey | $180 – $190 | $180 – $570 |
| Ohio | $175 – $185 | $175 – $555 |
| Indiana | $175 – $185 | $175 – $555 |
| Pennsylvania | $175 – $185 | $175 – $555 |
| Massachusetts | $175 – $185 | $175 – $555 |
| Connecticut | $175 – $185 | $175 – $555 |
| Wisconsin | $170 – $180 | $170 – $540 |
| Maryland | $170 – $180 | $170 – $540 |
| $155–$169 per ton, Average markets | ||
| Texas | $170 – $180 | $170 – $540 |
| Minnesota | $168 – $178 | $168 – $534 |
| Washington | $168 – $178 | $168 – $534 |
| Missouri | $165 – $175 | $165 – $525 |
| Colorado | $165 – $175 | $165 – $525 |
| Arizona | $165 – $175 | $165 – $525 |
| Virginia | $162 – $172 | $162 – $516 |
| North Carolina | $160 – $170 | $160 – $510 |
| Tennessee | $160 – $170 | $160 – $510 |
| Oregon | $160 – $170 | $160 – $510 |
| Florida | $158 – $168 | $158 – $504 |
| Georgia | $158 – $168 | $158 – $504 |
| South Carolina | $155 – $165 | $155 – $495 |
| Kentucky | $155 – $165 | $155 – $495 |
| Nevada | $155 – $165 | $155 – $495 |
| $140–$154 per ton, Below average markets | ||
| Alabama | $152 – $162 | $152 – $486 |
| Alaska | $140 – $150 | $140 – $450 |
| Hawaii | $140 – $150 | $140 – $450 |
*Complete Car Value based on vehicles weighing 2,000–6,000 lbs. April 2026 estimates.
What's My Junk Car Worth?
Estimated value ranges by vehicle condition.
| Condition | Cars | Trucks / SUVs |
|---|---|---|
| A · Runs & drives | $350 – $1,500 | $500 – $2,500 |
| B · Starts, needs work | $200 – $800 | $300 – $1,200 |
| C · Non-running | $100 – $500 | $150 – $700 |
| D · Wrecked / totaled | $75 – $400 | $100 – $600 |
Scrap Metal Prices by Type
What each metal in your car is worth per pound.
| Metal | Price per lb |
|---|---|
| Steel / Iron (body, frame) | 0.06–0.09 |
| Aluminum (wheels, engine block) | 0.30–0.50 |
| Copper (wiring, radiator) | 3.50–4.20 |
| Catalytic converter (PGMs) | Varies widely |
| Lead (battery) | 0.20–0.30 |
| Stainless steel (exhaust) | 0.25–0.40 |
Your car is probably worth more than scrap.
Scrap value is just the floor. Get an instant offer that includes parts value, catalytic converter, and buyer competition.
Get your instant offer →