A junk car is worth between $100 and $500 on average these days, though some vehicles sell for $1,000 or more depending on condition, location, and current scrap metal prices.
Factors that affect what your junk or scrap car is worth:
| Factor | Impact on Value |
|---|---|
| Scrap metal prices | Steel and aluminum prices fluctuate monthly; higher prices mean higher offers |
| Vehicle weight | Heavier cars, trucks, and SUVs contain more metal and pay more |
| Condition | Running vehicles with complete parts are worth more than non-running or stripped cars |
| Year, make, model | In-demand vehicles with valuable parts bring higher quotes |
| Location | Prices vary by region based on local demand and towing distance |
| Catalytic converter | Vehicles with intact catalytic converters are worth $50 to $250 more |
To get an accurate estimate or quote, contact multiple junk car buyers, junkyards, or scrap yards. Provide the year, make, model, condition, and whether the vehicle runs. Offers vary widely between buyers, so comparing quotes helps you get the best price. Check current junk car prices to see what your vehicle is worth.