Car weight directly affects scrap value. Heavier vehicles contain more metal and pay more at scrap yards and junk car buyers.
How weight impacts scrap car offers:
| Vehicle Type | Typical Weight | Approximate Scrap Value |
|---|---|---|
| Subcompact car (Spark, Mirage) | 2,000 to 2,400 lbs | $100 to $200 |
| Compact car (Civic, Corolla) | 2,500 to 3,000 lbs | $150 to $275 |
| Mid-size sedan (Camry, Accord) | 3,000 to 3,500 lbs | $200 to $325 |
| Full-size sedan (Impala, Avalon) | 3,500 to 4,200 lbs | $250 to $400 |
| SUV (Explorer, 4Runner) | 4,000 to 5,500 lbs | $300 to $500 |
| Full-size truck (F-150, Silverado) | 4,500 to 6,500 lbs | $350 to $600+ |
| Heavy-duty truck (F-250, 2500) | 6,000 to 8,000 lbs | $450 to $750+ |
Scrap yards pay per ton of metal. The formula is simple: more weight equals more money. A 5,000-pound truck contains roughly twice the metal of a 2,500-pound compact car and pays roughly twice as much in scrap value.
To find your vehicle’s weight, check the door jamb sticker, owner’s manual, or search online for your year, make, and model’s curb weight. Check current car scrap value rates to estimate what your vehicle’s metal is worth.